Electric conversion kits for motorcycles by SiAECOSYS. These include bike motor kits such as the 24-inch e-bike hub motor front conversion kit, hub motor kit, and mid-drive electric motor kit. There are also options like QS motor scooter, electric motors for bicycles like the 14-inch electric bicycle hub motor wheel and electric motorcycle motor. Additionally, BLDC motor controller and DC motor controller are offered. Votol controllers like Votol EM100 and Votol EM50 are available. As a default, the Fardriver controller (Fardriver 72300 and Fardriver 72360), Fardriver app, and Fardriver wiring diagram will be provided. Display, lithium battery, and lithium battery charger are also available.
Kits | Hairpin Motor+Controller+DKD Display+Throttle+DC-DC |
Application | Electric Dirt Bike |
Speed | 72V100KPH |
Voltage | 72V |
Gear Ratio | 1:8 |
Vehicle weight | approx 90kg+100kg |
Climbing angle | / |
Tire | 90/90-19 |
Motor | SIA155-48 8000W PMSM Hairpin Motor |
Controller | SIA72400 Controller |
Battery | 72V60Ah |
Display | DKD Display LCD speedometer |
Learn More
Including | Motor+Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | E-Motorcycle |
Speed | peak 150km/h |
Voltage | 72V Optional |
Gear Ratio | 1:3.7 gear |
Vehicle weight | approx 120kg+2*80kg |
Tire | 150/70-17 |
Climbing angle | 15°@70kph@280kg |
Motor | 180 8000W Encoder Mid drive motor |
Controller | ND721200B Encoder motor controller |
Battery | / |
Display | LCD |
Certification | CE / EMC |
Characteristics | Easy connect, |
Support | Customized |
Learn More
Including | Motor+Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | Similar Light Bee, Electric dirt bike |
Speed | 90km/h |
Voltage | 72V Optional |
Gear Ratio | 1:4.77 gear |
Vehicle weight | approx 80kg+1*70kg |
Tire | 100/70-19 |
Climbing angle | 20°@10kph@150kg@60s |
Motor | 165 5000W Encoder Mid Drive Motor |
Controller | ND72330B Encoder Controller with bluetooth |
Battery | 72V 40Ah |
Display | DKD LCD |
Certification | CE / EMC |
Characteristics | Easy connect, |
Learn More
Including | Motor+Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | E-Motorcycle |
Speed | Continuous 110km/h |
Voltage | 72V Optional |
Gear Ratio | 1:2.3*3 (double steps transmission ) |
Vehicle weight | approx 130kg+2*80kg |
Tire | 0.6138 130/70-17 |
Climbing angle | 30°@208kg |
Motor | 138 4000W PMSM Mid Drive Motor,Belt/Sprocket, air cooling/water cooling |
Controller | SIAYQ72180 sine wave motor controller with lin |
Battery | 72V 50Ah |
Display | CT22 |
Certification | CE / EMC |
Characteristics | Easy connect, |
Support | Customized |
Learn More
Including | Motor+Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | Dirty Bike / E-Motorcycle |
Speed | 100kph @ 72V |
Voltage | 72V Optional |
Gear Ratio | 1:2.35 gear |
Vehicle weight | approx 128kg+2*80kg |
Climbing angle | 25°@5kph @208kg |
Tire | 130/70-17 |
Motor | 138 3000W V3 PMSM Mid Drive Motor (15T sprocket) |
Controller | EM150-2SP / EM200-2SP (CAN Version) |
Battery | 72V 50Ah |
Display | LCD /TFT (CAN Version) |
Certification | CE / EMC |
Characteristics | Easy connect, good torque and speed |
Support | Customized |
Learn More
Including | Motor with Gear Box +Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | E-Tricycle |
Speed | Peak 50kph |
Voltage | 60V |
Gear Ratio | 1:8.34 |
Vehicle weight | Approx 350kg+440kg |
Tire | 3-8.00 |
Climbing angle | 16˚@20kph@770kg |
Motor | AC 4000W Motor |
Controller | AC Controller |
Battery | 60V 45Ah Lithium Battery |
Display | LCD/TFT |
Certification | CE/EMC |
Characteristics | Easy connect |
Support | Customized |
Learn More
Motor Type | QS Motor, QS Motors, Mid Drive Motor |
Rated Power | 1000W,2000W, 3000W, 4000W, 5000W, 8000W |
Peak Power | 18000W |
Stator | QS90 / QS120 / QS138 / QS165 / QS180 |
Rated Voltage | 48V / 60V / 72V |
Speed | 55kph 70kph 100kph 140kph |
Wheel rim suitable | 10inch / 12inch /14inch/17inch |
RPM | 2800RPM - 6200RPM |
Max Torque | 55N.m before Reduction |
Magnet | 55mm/70mm/90mm, 5 Pole pairs |
Gear Ratio | 1:2.368/ 1:4.77 support double reduction design by client |
Temp | KTY83/122, 70-120℃,150℃ peak |
Waterproof | IP67 |
Other PMSM Motor | Belt / Sprocket Type |
Sprocket | 428 : 10T / 11T / 12T / 13T / 14T / 15T / 16T / 17T |
Cooling | Air Cooling / Water Cooling |
Certification | CE / EMC / Rosh / |
Application | Dirty Bike / Motorcycle / Scooter / Go-kart / |
Customized | Winding / Cover / Serial Number / Logo / Shaft / Open Mould |
Learn More
Rated output power(W) | 200W - 6600W |
Rated output voltage(V) | 48V / 60V / 72V / 84V / 96V / 108V / 144V / 360V |
Charge mode | response mode |
Charge Current | 3A - 45A |
Output voltage range(V) | 33-130 / 50V-420V |
Typical efficiency(EFF) | >92% |
Overvoltage and under-voltage protections | YES |
Over-temperature protection | YES |
Reverse polarity protection | YES |
Type | On board / Portable |
Power Cord Style Option | Australian Plug / American Plug / EU Plug / Swiss Plug / UK Plug / Japanese Plug / Indian Plug / Danish Plug / Argentine Plug / Brazlina Plug |
Communicating | CAN2.0 / CAN2.0B / SIAECOSYS - CAN / RS485 |
Customzied | CAN Protocol / Connectors / |
Learn More
Motor Type | QS Motor, QS Motors, QS Hub Motor |
Power | 500W - 12000W |
Magnet | 27mm-70mm |
Application | E-bicycle (spoke hub motor), E-bike (10inch-17inch), E-carE-Tricycle (Single shaft) |
Size | 10inch - 17inch |
Wheel Rim Type | Integrate / Separate |
Stator | 205 / 212 / 260 / 273 |
Speed | 21kph -140kph |
Voltage | 48V-144V |
Torque | ~350N.m |
Temp | KTY83/122, 70-120℃,150℃ peak |
Brake | Drum Brake / Disc Brake |
Efficiency | 86-92% |
Drop-out | 135-150mm for Spoke Motor , 200-230mm for Motorcycle |
Waterproof | IP54-IP65 |
Hall | Dual Hall (Almost) / Single Hall |
Certification | CE / EMC / Rosh / |
Application | E-bicycle (spoke hub motor) / E-bike (10inch-17inch) / E-car, E-Tricycle (Single shaft) / Fitness Equipment / Special application |
Customized | Winding / Cover / Serial Number / Logo / Shaft / Open Mould |
Learn More
Type | LCD / TFT |
Communication | SiAECOSYS - CAN BUS / Lin RS485 / Hall |
Function | SOC / Current / Speed (KPH/MPH)/ Error Report / Headlight Power On / Brake Indicator / Trip ODO |
Adjust | Adjustable |
Application | E- Bicycle / E-Bike / E-Scooter / E- Motorbike / E-Car |
Color | Colorful |
Support Customized | UI / CAN Protocol / Appearance / Open Mould / |
Learn More
Brand | Fardriver Controller / Votol Controller / Sabvoton Controller / Kelly / APT / Yuyangking |
Type | Sine Wave (Almost) / Square Wave (YKZ) |
Adjust | Programmable / PC Software / Bluetooth |
Voltage Rated | 48V / 60V / 72V / 84V / 96V / 120V / 144V |
Batter Current | 50A - 1000A |
Phase Current | 600A + |
Match Motor | Mid Drive Motor / BLDC Hall Motor (Contact us) |
Power | 500W - 12KW |
Waterproof | IP66 |
Function | High Brake / Low Brake / Regen (some) /EBS/ Three speed / Temp Sensor (some) / Cruise/ Parking (some) /PAS (some) |
Certification | CE / EMC / |
Communication | SiAECOSYS - CAN BUS / RS485 / Lin / Hall |
Customized | CAN / Function / Cover / Serial Number / Logo / Open Mould |
Learn More
Size | 10inch - 20inch (Diameter Less Than 500mm) |
Application | Bicycle Wheel / Motorcycle Wheel / Car Wheel / E Tricycle / Golf Wheel / Tuk Wheel / Trolley Wheel / Customized Wheel |
Brake | Drum Brake / Disc Brake |
Position | Front & Rear / |
Material | Aluminum / A356 / H6 heat treatment |
Certification | ISO / CCC |
Customzied | Support Open Mould / OEM / ODM |
Learn More
Function | Location |
Remote keyless unlocking |
Remote key search function |
Information Remote Shows on Phone APP |
Search nearby charging point |
Information Remote Shows on Phone APP | Range / Location / Battery Information / Speed Etc. Most information you want to know |
Customized | APP / Function / SAAS |
Learn More
Including | Motor+Controller+Display+Throttle+DC-DC |
Application | E-Scooter, single swing arm |
Speed | continuous 72V100kph@30s |
Voltage | 72V |
Gear Ratio | 1:6.15 gear |
Vehicle weight | approx 100kg+2*80kg |
Climbing angle | 20°@40kph @180kg@120s |
Tire | 110/70-12 |
Motor | MLTQ3C145-72 sidedrive motor with rim |
Controller | MLMD72V280A motor controller with standard CAN-BUS |
Battery | 72V 50Ah |
Display | DKD LCD speedometer with LIN |
Learn More
Voltage Rated | 72V Rated |
Capacity | 40Ah 50Ah 60Ah |
Protocol | RS485 / CAN |
Type | Lithium Battery |
Cell | 21700 / 18650 |
Certificate | UN38.3 , MSDS, UL |
Learn More