It's eletrci motor conversion kit, ev conversion kit, includes electric motorcycle conversion kit, e motorcycle kit, ev motorcycle kit, motorcycle ev conversion, electric dirt bike conversion kit with battery, ev motorcycle conversion kit, electric motorcycle conversion kit with battery, provided by SiAECOSYS.
In the world of sustainable transportation, SiAECOSYS stands out as a leading provider of innovative solutions. Our electric conversion kits for motorcycles are a gamechanger. Whether you're looking for an electric motorcycle conversion kit, considering a motorcycle ev conversion, or in need of an electric dirt bike conversion kit with battery, we all have.
These conversion kits offer a seamless way to transform your traditional motorcycle into an ecofriendly electric vehicle. The ev motorcycle conversion kit and electric motorcycle conversion kit with battery not only reduce emissions but also provide a smooth and powerful ride. With SiAECOSYS's expertise and quality components, you can embark on a greener journey while enjoying the thrill of two-wheeled adventures. Say goodbye to fossil fuels and hello to a cleaner, more sustainable future on the road.
Kits | Hairpin Motor+Controller+DKD Display+Throttle+DC-DC |
Application | Electric Dirt Bike |
Speed | 72V100KPH |
Voltage | 72V |
Gear Ratio | 1:8 |
Vehicle weight | approx 90kg+100kg |
Climbing angle | / |
Tire | 90/90-19 |
Motor | SIA155-48 8000W PMSM Hairpin Motor |
Controller | SIA72400 Controller |
Battery | 72V60Ah |
Display | DKD Display LCD speedometer |
Learn More
Including | Motor+Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | E-Motorcycle |
Speed | peak 150km/h |
Voltage | 72V Optional |
Gear Ratio | 1:3.7 gear |
Vehicle weight | approx 120kg+2*80kg |
Tire | 150/70-17 |
Climbing angle | 15°@70kph@280kg |
Motor | 180 8000W Encoder Mid drive motor |
Controller | ND721200B Encoder motor controller |
Battery | / |
Display | LCD |
Certification | CE / EMC |
Characteristics | Easy connect, |
Support | Customized |
Learn More
Including | Motor+Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | Similar Light Bee, Electric dirt bike |
Speed | 90km/h |
Voltage | 72V Optional |
Gear Ratio | 1:4.77 gear |
Vehicle weight | approx 80kg+1*70kg |
Tire | 100/70-19 |
Climbing angle | 20°@10kph@150kg@60s |
Motor | 165 5000W Encoder Mid Drive Motor |
Controller | ND72330B Encoder Controller with bluetooth |
Battery | 72V 40Ah |
Display | DKD LCD |
Certification | CE / EMC |
Characteristics | Easy connect, |
Learn More
Including | Motor+Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | E-Motorcycle |
Speed | Continuous 110km/h |
Voltage | 72V Optional |
Gear Ratio | 1:2.3*3 (double steps transmission ) |
Vehicle weight | approx 130kg+2*80kg |
Tire | 0.6138 130/70-17 |
Climbing angle | 30°@208kg |
Motor | 138 4000W PMSM Mid Drive Motor,Belt/Sprocket, air cooling/water cooling |
Controller | SIAYQ72180 sine wave motor controller with lin |
Battery | 72V 50Ah |
Display | CT22 |
Certification | CE / EMC |
Characteristics | Easy connect, |
Support | Customized |
Learn More
Including | Motor+Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | Dirty Bike / E-Motorcycle |
Speed | 100kph @ 72V |
Voltage | 72V Optional |
Gear Ratio | 1:2.35 gear |
Vehicle weight | approx 128kg+2*80kg |
Climbing angle | 25°@5kph @208kg |
Tire | 130/70-17 |
Motor | 138 3000W V3 PMSM Mid Drive Motor (15T sprocket) |
Controller | EM150-2SP / EM200-2SP (CAN Version) |
Battery | 72V 50Ah |
Display | LCD /TFT (CAN Version) |
Certification | CE / EMC |
Characteristics | Easy connect, good torque and speed |
Support | Customized |
Learn More
Including | Motor with Gear Box +Controller+Display+Wire Harness+Throttle+DC-DC+Charger+Battery |
Application | E-Tricycle |
Speed | Peak 50kph |
Voltage | 60V |
Gear Ratio | 1:8.34 |
Vehicle weight | Approx 350kg+440kg |
Tire | 3-8.00 |
Climbing angle | 16˚@20kph@770kg |
Motor | AC 4000W Motor |
Controller | AC Controller |
Battery | 60V 45Ah Lithium Battery |
Display | LCD/TFT |
Certification | CE/EMC |
Characteristics | Easy connect |
Support | Customized |
Learn More
Including | Motor+Controller+Display+Throttle+DC-DC |
Application | E-Scooter, single swing arm |
Speed | continuous 72V100kph@30s |
Voltage | 72V |
Gear Ratio | 1:6.15 gear |
Vehicle weight | approx 100kg+2*80kg |
Climbing angle | 20°@40kph @180kg@120s |
Tire | 110/70-12 |
Motor | MLTQ3C145-72 sidedrive motor with rim |
Controller | MLMD72V280A motor controller with standard CAN-BUS |
Battery | 72V 50Ah |
Display | DKD LCD speedometer with LIN |
Learn More